top of page
Sports Data Redefined

National Football League
Adjusted Statistics and Ratings from 1946 to 2024

American Football League
Adjusted Statistics and Ratings from 1960-1969
NFL/AFL adjusted data by era
Description:
Yearly NFL/AFL data were normalized within the five eras to create new player/team statistics and ratings. Adjustments were made for each year based on the era it is located in.
NFL/AFL raw data from:
https://www.pro-football-reference.com/
Team Names
Team | Team Name | League | Eras |
|---|---|---|---|
2TM | 2-Team Totals | AFL/NFL | 1960-1977 to 2010-2024 |
ARI | Arizona Cardinals | NFL | 1994-2009 to 2010-2024 |
ATL | Atlanta Falcons | NFL | 1960-1977 to 2010-2024 |
BAL | Baltimore Colts | NFL | 1946-1959 to 1978-1993 |
BAL | Baltimore Ravens | NFL | 1994-2009 to 2010-2024 |
BCL | Baltimore Colts | NFL | 1946-1959 |
BOS | Boston Yanks | NFL | 1946-1959 |
BOS | Boston Patriots | AFL | 1960-1977 |
BUF | Buffalo Bills | AFL/NFL | 1960-1977 to 2010-2024 |
CAR | Carolina Panthers | NFL | 1994-2009 to 2010-2024 |
CHI | Chicago Bears | NFL | 1946-1959 to 2010-2024 |
CIN | Cincinnati Bengals | AFL/NFL | 1960-1977 to 2010-2024 |
CLE | Cleveland Browns | NFL | 1946-1959 to 2010-2024 |
CRD | Chicago Cardinals | NFL | 1946-1959 |
DAL | Dallas Cowboys | NFL | 1960-1977 to 2010-2024 |
DEN | Denver Broncos | AFL/NFL | 1960-1977 to 2010-2024 |
DET | Detroit Lions | NFL | 1946-1959 to 2010-2024 |
DTX | Dallas Texans | NFL | 1946-1959 to 1960-1977 |
GNB | Green Bay Packers | NFL | 1946-1959 to 2010-2024 |
HOU | Houston Oilers | AFL/NFL | 1960-1977 to 1978-1993 |
HOU | Houston Oilers 1994-1996 | NFL | 1994-2009 |
HOU | Houston Texans 2002+ | NFL | 1994-2009 to 2010-2024 |
IND | Indianapolis Colts | NFL | 1978-1993 to 2010-2024 |
JAX | Jacksonville Jaquars | NFL | 1994-2009 to 2010-2024 |
KAN | Kansas City Chiefs | AFL/NFL | 1960-1977 to 2010-2024 |
LAC | Los Angeles Chargers | AFL | 1960-1977 to 2010-2024 |
LAR | Los Angeles Rams | NFL | 2010-2024 |
LVR | Las Vegas Raiders | NFL | 2010-2024 |
MIA | Miami Dolphins | AFL/NFL | 1960-1977 to 2010-2024 |
MIN | Minnesota Vikings | NFL | 1960-1977 to 2010-2024 |
NOR | New Orleans Saints | NFL | 1960-1977 to 2010-2024 |
NWE | New England Patriots | NFL | 1960-1977 to 2010-2024 |
NYB | New York Bulldogs | NFL | 1946-1959 |
NYG | New York Giants | NFL | 1946-1959 to 2010-2024 |
NYJ | New York Jets | AFL | 1960-1977 to 2010-2024 |
NYT | New York Titans | AFL | 1960-1977 |
NYY | New York Yanks | NFL | 1946-1959 |
OAK | Oakland Raiders | AFL | 1960-1977 to 2010-2024 |
PHI | Philadelphia Eagles | NFL | 1946-1959 to 2010-2024 |
PHO | Phoenix Cardinals | NFL | 1978-1993 to 1994-2009 |
PIT | Pittsburgh Steelers | NFL | 1946-1959 to 2010-2024 |
RAI | Los Angeles Raiders | NFL | 1978-1993 to 2010-2024 |
RAM | Los Angeles Rams | NFL | 1946-1959 to 2010-2024 |
SDG | San Diego Chargers | AFL/NFL | 1960-1977 to 2010-2024 |
SEA | Seattle Seahawks | NFL | 1960-1977 to 2010-2024 |
SFO | San Francisco 49ers | NFL | 1946-1959 to 2010-2024 |
STL | St. Louis Cardinals | NFL | 1960-1977 to 1978-1993 |
STL | St. Louis Rams | NFL | 1994-2009 to 2010-2024 |
TAM | Tampa Bay Buccaneers | NFL | 1960-1977 to 2010-2024 |
TEN | Tennessee Oilers 1997-1998 | NFL | 1994-2009 |
TEN | Tennessee Titans 1999+ | NFL | 1994-2009 to 2010-2024 |
WAS | Washington Redskins | NFL | 1946-1959 to 2010-2024 |
bottom of page