top of page
Sports Data Redefined

National Basketball Association
Adjusted Statistics and ratings from 1957-1958 to 2024-2025
NBA adjusted data by era
Description:
Yearly NBA data were normalized within the five eras to create new player/team statistics and ratings. Adjustments were made for each year based on the era it is located in.
NBA data from:
https://www.basketball-reference.com/
Team Names
Team | Team Name | Eras |
|---|---|---|
2TM | 2 Team Totals | 1957-1969 to 2013-2025 |
ATL | Atlanta Hawks | 1957-1969 to 2013-2025 |
BAL | Baltimore Bullets | 1957-1969 to 1969-1979 |
BOS | Boston Celtics | 1957-1969 to 2013-2025 |
BRK | Brooklyn Nets | 2013-2025 |
BUF | Buffalo Braves | 1969-1979 |
CAP | Capital Bullets | 1969-1979 |
CHA | Charlotte Bobcats | 1994-2013 to 2013-2025 |
CHH | Charlotte Hornets | 1979-1994 to 1994-2013 |
CHI | Chicago Bulls | 1957-1969 to 2013-2025 |
CHP | Chicago Packers | 1957-1969 |
CHZ | Chicago Zephyr | 1957-1969 |
CIN | Cincinnati Royals | 1957-1969 to 1969-1979 |
CLE | Cleveland Cavaliers | 1969-1979 to 2013-2025 |
DAL | Dallas Mavericks | 1979-1994 to 2013-2025 |
DEN | Denver Nuggets | 1979-1994 to 2013-2025 |
DET | Detroit Pistons | 1957-1969 to 2013-2025 |
GSW | Golden State Warriors | 1969-1979 to 2013-2025 |
HOU | Houston Rockets | 1969-1979 to 2013-2025 |
IND | Indian Pacers | 1969-1979 to 2013-2025 |
KCK | Kansas City Kings | 1969-1979 to 1979-1994 |
KCO | Kansas City - Omaha Kings | 1969-1979 |
LAC | Los Angeles Clippers | 1979-1994 to 2013-2025 |
LAL | Los Angeles Lakers | 1957-1969 to 2013-2025 |
MEM | Memphis Grizzlies | 1994-2013 to 2013-2025 |
MIA | Miami Heat | 1979-1994 to 2013-2025 |
MIL | Milwaukee Bucks | 1957-1969 to 2013-2025 |
MIN | Minnesota Timberwolves | 1979-1994 to 2013-2025 |
MNL | Minnesota Lakers | 1957-1969 |
NJN | New Jersey Nets | 1969-1979 to 2013-2025 |
NOH | New Orleans Hornets | 1994-2013 to 2013-2025 |
NOJ | New Orleans Jazz | 1969-1979 to 1979-1994 |
NOK | New Orleans - Oklahoma City Hornets | 1994-2013 |
NOP | New Orleans Pelicans | 2013-2025 |
NYK | New York Knicks | 1957-1969 to 2013-2025 |
NYN | New York Nets | 1969-1979 to 1994-2013 |
OKC | Oklahoma City Thunder | 1994-2013 to 2013-2025 |
ORL | Orlando Magic | 1979-1994 to 2013-2025 |
PHI | Philadelphia 76ers | 1957-1969 to 2013-2025 |
PHO | Phoenix Suns | 1957-1969 to 2013-2025 |
PHW | Philadelphia Warriors | 1957-1969 |
POR | Portland Trail Blazers | 1969-1979 to 2013-2025 |
SAC | Sacramento Kings | 1979-1994 to 2013-2025 |
SAS | San Antonio Spurs | 1969-1979 to 2013-2025 |
SDC | San Diego Clippers | 1969-1979 to 1994-2013 |
SDR | San Diego Rockets | 1957-1969 to 1969-1979 |
SEA | Seattle Supersonics | 1957-1969 to 1994-2013 |
SEA | Seattle Supersonics | 1957-1969 to 1994-2013 |
SFW | San Francisco Warriors | 1957-1969 to 1969-1979 |
STL | St. Louis Hawks | 1957-1969 |
SYR | Syracuse Nationals | 1957-1969 |
TOR | Toronto Raptors | 1994-2013 to 2013-2025 |
UTA | Utah Jazz | 1979-1994 to 2013-2025 |
VAN | Vancouver Grizzlies | 1994-2013 |
WAS | Washington Wizards | 1994-2013 to 2013-2025 |
WSB | Washington Bullets | 1969-1979 to 1994-2013 |
bottom of page