top of page
Sports Data Redefined

Major League Baseball
Adjusted Statistics and Ratings from 1901-2025
MLB adjusted data by era
Description:
Yearly MLB data were normalized within the seven eras to create new player/team statistics and ratings. Adjustments were made for each year based on the era it is located in.
MLB raw data from:
https://www.baseball-reference.com/
Team Names
Team | Team Name | League | ERAs |
|---|---|---|---|
ARI | Arizona Diamondbacks | NL | 1994-2005 to 2006-2025 |
ATH | Sacramento Athletics | AL | 2006-2025 |
ATL | Atlanta Braves | NL | 1961-1976 to 2006-2025 |
BAL | Baltimore Orioles | AL | 1943-1960 to 2006-2025 |
BLA | Baltimore Orioles | AL | 1901-1919 |
BOS | Boston Red Sox / Americans | AL | 1901-1919 to 2006-2025 |
BRO | Brooklyn Dodgers / Superbas / Robins | NL | 1901-1919 to 1943-1960 |
BSN | Boston Braves / Nationals | NL | 1901-1919 to 1943-1960 |
CAL | California Angels | AL | 1961-1976 to 1994-2005 |
CHA | Chicago White Sox | AL | 1901-1919 to 2006-2025 |
CHN | Chicago Cubs / Orphans | NL | 1901-1919 to 2006-2025 |
CIN | Cincinnati Reds | NL | 1901-1919 to 2006-2025 |
CLE | Cleveland Indians until 2021, after Cleveland Guardians 2022+ | AL | 1901-1919 to 2006-2025 |
COL | Colorado Rockies | NL | 1994-2005 to 2006-2025 |
DET | Detroit Tigers | AL | 1901-1919 to 2006-2025 |
FLO | Florida Marlins | NL | 1994-2005 to 2006-2025 |
HOU | Houston Astros | NL | 1961-1976 to 2006-2025 |
KC1 | Kansas City Athletics | AL | 1943-1960 to 1961-1976 |
KCA | Kansas City Royals | AL | 1961-1976 to 2006-2025 |
LAA | Los Angeles Angels | AL | 1961-1976 to 2006-2025 |
LAN | Los Angeles Dodgers | NL | 1943-1960 to 2006-2025 |
MIA | Miami Marlins | NL | 2006-2025 |
MIL | Milwaukee Brewers | NL | 1994-2005 to 2006-2025 |
MIN | Minnesota Twins | AL | 1961-1976 to 2006-2025 |
ML1 | Milwaukee Braves | NL | 1943-1960 to 1961-1976 |
ML4 | Milwaukee Brewers | AL | 1961-1976 to 1994-2005 |
MLA | Milwaukee Brewers | AL | 1901-1919 |
MON | Montreal Expos | NL | 1961-1976 to 1994-2005 |
NY1 | New York Giants | NL | 1901-1919 to 1943-1960 |
NYA | New York Yankees / Highlanders | AL | 1901-1919 to 2006-2025 |
NYN | New York Mets | NL | 1961-1976 to 2006-2025 |
OAK | Oakland Athletics | AL | 1961-1976 to 2006-2025 |
PHA | Philadelphia Athletics | AL | 1901-1919 to 1943-1960 |
PHI | Philadelphia Phillies | NL | 1901-1919 to 2006-2025 |
PIT | Pittsburgh Pirates | NL | 1901-1919 to 2006-2025 |
SDN | San Diego Padres | NL | 1961-1976 to 2006-2025 |
SE1 | Seattle Pilots | AL | 1961-1976 |
SEA | Seattle Mariners | AL | 1977-1993 to 2006-2025 |
SFN | San Francisco Giants | NL | 1943-1960 to 2006-2025 |
SLA | St. Louis Browns | AL | 1901-1919 to 1943-1960 |
SLN | St. Louis Cardinals | NL | 1901-1919 to 2006-2025 |
TBA | Tampa Bay Rays | AL | 1994-2005 to 2006-2025 |
TEX | Texas Rangers | AL | 1961-1976 to 2006-2025 |
TOR | Toronto Blue Jays | AL | 1977-1993 to 2006-2025 |
WAS | Washington Nationals | NL | 1994-2005 to 2006-2025 |
WS1 | Washington Senators | AL | 1901-1919 to 1961-1976 |
bottom of page